2017 Nationals

August 9-12

Edgewater Yacht Club, Cleveland, OH

217The largest Jet-14 nationals fleet in several years competed in the 3-day championship in a variety of sea and wind conditions.  Brent Barbehenn and Sara Paisley won the 6-race series in familiar fashion.  They were marked closely all week by class newcomers Geoff and Josh Becker, racing out of Severn Sailing Association in Annapolis, MD.  Women and junior results, a complete recap, and many pictures will be posted here soon.  

 
 
 
Open Nationals
Place  Sail Skipper Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1  558 B. Barbehenn S. Paisley CRYC 1 2 1 2 1 (3) 7
2 1141 G. Becker J. Becker SSA 3 4 4 1 (5) 2 14
3 1126 I. Moran Griggs EYC 2 3 2 8 (9) 1 16
4  665 Gemperline Gemperline EYC  (10) 6 3 3 8 4 24
5 217 D. Michos S. Michos EYC 4 (8) 6 5 4 6 25
6 1135 B. Parker T. Parker LYSC 5 7 (8) 7 2 5 26
7 1045 Bringas Kristensen EYC 9 5 5 6 10 (23) 35
8 698 N. Ireland B. Stock HYC (14) 14 9 4 3 8 38
9 1147 B. Ireland G. Auer HYC 6 11 (19) 12 6 9 44
10 1146 E. Johnson C. Cotell SSA 15 9 7 9 7 (21) 47
11 444 M. Zaugg A. Joudrey MSC 7 1 10 (30\DNS) 11 30\DNF 59
12 1129 C. Hennon P. Hennon ASC 17 10 12 10 (18) 13 62
13  1133 M. Chambers J. Chambers MSC  11 15 11 14 12 (30\DNF) 63
14  1137 C. Bark M. Bark    8 (19) 13 16 17 11 65
15  1152 Sackett Haase    (18) 17 14 15 13 10 69
16 1159 D. Parker PJ Blonski    13 (20) 18 17 14 12 74
17 1136 E. Michaude A. Petronzio EYC (21) 13 21 11 19 18 82
18 717 T. Grace P. Pacheco LNYC 16 18 16 13 (30\DNS) 22 85
19 1145 Moyer Lubar EYC (20) 12 20 20 16 20 88
20 628 K. Milligan W. Milligan EYC (23) 23 22 19 15 14 93
21 1134 J. Gedeon J. Minerd   22 16 15 (30\DNF) 30\DNS 15 98
22 1015 Reguero Brichacek   25 (26) 23 18 20 13\SCP 99
23 1076 S. Parker M. Beal LYSC 19 (25) 25 21 21 16 102
24 1051 N. Maude Smith   (28) 27 27 23 22 19 118
25 94 B. Zaugg-Joudrey S. Hallwell   12 21 26 (30\DNF) 30\DNS 30\DNF 119
26 1130 L. Wells C. Kern ASC 24 22 17 (30\DNF) 30\DNS 30\DNF 123
27 542 M. Elyashevich E. Toivonen EYC 27 28 28 24 (30\DNS) 17 124
28 1116 N. Einthoven T. Fosmire HSC 26 24 24 22 (30\DNS) 30\DNF 126
29 1157 G. Koski Mclaughlin EYC (30\DNS) 30\DNS 30\DNS 30\DNS 30\DNS 30\DNS 150
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Upcoming Events

Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Show Full Calendar